Level 4 NIJ 06 multi curve
Impressive delivery time. Product appears to be well made. I don't intend to live fire test it.
The Series are NIJ 0101.06 Certified & DEA Compliant Stand Alone Multi Curve Plates. The 4S17M Hard Armor ballistic insert provides protection against projectiles, shrapnel and improves the performance of ballistic vest and tactical EOD search suits.
This insert comes in a Shooter’s & SAPI Cut and is also available in a single curve configuration. Providing protection from Armor Piercing munitions, the CT-4S17M is an ideal choice for end users seeking an affordable high performing ballistic resistant armor plate.
SIZE | WEIGHT | |
5.00"X7.00" | SIDE PLATE | 2.60 LBS |
5.00"X8.00" | SIDE PLATE | 2.90 LBS |
6.00"X6.00" | SIDE PLATE | 2.50 LBS |
6.00"X8.00" | SIDE PLATE | 3.50 LBS |
10.00"X12.00" | SHOOTERS CUT | 7.20 LBS |
7.50"X11.50" | SAPI CUT | 5.50 LBS |
8.75"X11.75" | SAPI CUT | 7.10 LBS |
9.50"X12.50" | SAPI CUT | 8.20 LBS |
10.00"X13.25" | SAPI CUT | 9.40 LBS |
11.00"X14.00" | SAPI CUT | 10.30 LBS |
SPECIFICATION | |
PRODUCT NAME | CT-4S17M |
PROTECTION | LEVEL IV (MULTI STRIKE) |
NIJ CPL | 4S17 |
CONFIGURATION | MULTI CURVE |
THICKNESS | 0.95" |
TYPE OF MATERIALS | COMPOSITE / CERAMIC |
PROTECTIVE COVER | CORDURA |
BALLISTICS | VELOCITY |
5.56X45MM (M193) | 3000 FPS |
5.56X45MM (M855) | 3000 FPS |
7.62X39MM (MSC) (M43) | 2400 FPS |
7.62X51MM (M80) | 2750 FPS |
7.62X63MM (M2) (AP) | 2880 FPS |
7.62X39MM (API) (BZ) | 2400 FPS |
Due to the nature of this product, All Sales are Final. Warranty/MFG Defects excluded. LE/MIL only shipments to CT. Please allow 2-4 Weeks for shipment.